Nature's Plan
Animal Planet

Animal Planet™ - Kitten Formula
Animal
Planet™
Kitten Food provides every nutrient your cat needs and has a great
chicken taste that cats love. Formulated with premium natural
ingredients and the latest scientific feline nutritional information
available, Animal Planet™
Cat & Kitten Food provides complete care for kittens and adult
cats.
Main Ingredients | Analysis | % |
---|
Chicken, chicken meal, brown rice, barley, white rice, peas, natural turkey and chicken flavor, flax seeds, chicken fat (preserved with mixed tocopherols and citric acid), oatmeal, beet pulp-dried, fish meal (a source of fish oil), dried egg product, dried brewers yeast, salt, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), potassium chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, glucosamine hydrochloride, L-ascorbyl-2-polyphosphate (source of vitamin C), choline chloride, chondroitin sulfate, yucca schidigera extract, calcium iodate, rosemary extract, yeast culture (Saccharomyces cerevisiae), dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus niger fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract. | Crude Protein (min) | 34.0% |
Crude Fat (min) | 22.0% | |
Crude Fibre (max) | 5.0% | |
Moisture (max) | 10.0% | |
Linoleic Acid (min) | 3.9% | |
Magnesium (min) | 0.08% | |
*Omega 3 | 0.60% | |
*Omega 6 | 2.30% | |
*Zinc (min) | 200mg/kg | |
*Vitamin E (min) | 250IU/kg | |
*Ascorbic Acid (vitamin C) (min) | 100mg/kg | |
*Taurine (min) | 0.18% |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profile.
Animal Planet™ kitten is formulated to meet the nutritional levels established by the AAFCO (Association of American Feed Control Officials) Cat Food Nutrient Profiles for growth and gestation/lactation.
Feeding Recommendations | Quantity Table | |
---|---|---|
Your cat may need more or less depending upon the age, activity level and temperament. Remember to always have clean, fresh water available for your cat at all times. Because Animal Planet is complete and balanced, you do not need to add vitamins or supplements. When introducing Animal Planet, gradually mix it with your current food over the course of 4 days. | If your cat weighs | Feed daily |
0.9 - 1.8 kg | 11 - 23 gm | |
1.8 - 2.7 kg | 23 - 37 gm | |
2.7 - 3.6 kg | 37 - 45 gm | |
3.6 - 4.5kg | 45 - 57 gm | |
4.5 - 5.4 kg | 57 - 75 gm | |
5.4 - 6.4 kg | 75 - 85 gm |
Animal Planet / Best Choice®
Animal Planet - PuppyAnimal Planet - Lamb & Rice
Animal Planet-Small Breed Adult
Animal Planet - Large Breed Adult
Animal Planet - Senior
Animal Planet - Kitten Food
Animal Planet - Cat Food
Best Choice - Puppy
Best Choice - Lamb & Rice
Best Choice - Small Breed Adult
Best Choice - Large Breed Adult
Best Choice - Senior
Best Choice - Weight Management
Best Choice - Kitten Food
Best Choice - Cat Food