Nature's Plan
Animal Planet

Best Choice® - Lamb & Rice Formula
Best
Choice® - Lamb Meal
& Rice Formula provides super premium nutrition in a scientifically
formulated, easy-to-digest food.
Best Choice®
uses the finest quality ingredients including lamb meal as the
primary source of protein and high quality rice as the primary
cereal carbohydrate ingredient. It also
contains no corn, wheat or soy. The specific protein and
carbohydrates are selected for their ease of digestibility.
Main Ingredients | Analysis | % |
---|---|---|
Lamb, Lamb meal, white rice, brown rice, barley, oatmeal, beet pulp-dried, fish meal (a source of fish oil), flax seeds, natural turkey and chicken flavors, chicken fat (preserved with mixed tocopherols and citric acid), sunflower oil, dried egg product, dried brewers yeast, potassium chloride, salt, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), taurine, lactic acid, glucosamine hydrochloride, ascorbic acid (source of vitamin C), chondroitin sulfate, yucca schidigera extract, calcium iodate, rosemary extract, yeast culture (Saccharomyces cerevisiae), dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus niger fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract. | Crude Protein (min) | 22.0% |
Crude Fat (min) | 13.0% | |
Crude Fibre (max) | 6.0% | |
Moisture (max) | 10.0% | |
Selenium (min) | 0.5mg/kg | |
Vitamin E (min) | 175 IU/kg | |
*Omega 3 | 0.4% | |
*Omega 6 | 2.0% | |
*Glucosamine (min) | 550 ppm | |
*Chondroitin (min) | 150 ppm | |
*Ascorbic Acid (vitamin C) (min) | 100mg/kg | |
*Docosahexaenoic Acid (DHA) (min) | 0.05% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile.
New and Improved - made with organic selenium and organic zinc.
Best Choice® Lamb & Rice is formulated to meet the nutritional levels established by the AAFCO (Association of American Feed Control Officials) Dog Food Nutrient Profiles for growth and gestation/lactation.
Feeding Recommendations
Your puppy or adult dog may need more or less depending upon the age, activity level and temperament. When introducing Best Choice®, gradually mix it with your current food over the course of 4 days and remember to always have clean, fresh water available for your dog at all times.
Quantity Table | |
---|---|
If your Dog Weighs | Feed daily |
0 - 2 kg | 27 - 53 gm |
5 - 9 kg | 80 - 133 gm |
14 - 18 kg | 177 - 213 gm |
23 - 27 kg | 240 - 266 gm |
32 - 36 kg | 293 - 320 gm |
36 - 45 kg | 320 - 373 gm |
Divide the amount shown into 2 to 3 feedings daily.
Animal Planet™ /best choice®
Animal Planet - Puppy
Animal Planet - Lamb & Rice
Animal Planet - Small Breed Adult
Animal Planet - Large Breed Adult
Animal Planet - Senior
Animal Planet - Kitten Food
Animal Planet - Cat Food
Best Choice - Puppy
Best Choice - Lamb & Rice
Best Choice - Small Breed Adult
Best Choice - Large Breed Adult
Best Choice - Senior
Best Choice - Weight Management
Best Choice - Kitten Food
Best Choice - Cat Food